This data is taken from a website that records the latest earthquakes in the world (in real time). The following is just 1 day!
MAP 3.4 2010/03/11 23:57:30 35.465 -98.106 4.9 OKLAHOMA
MAP 5.1 2010/03/11 23:20:22 -23.860 -175.824 58.8 TONGA REGION
MAP 4.9 2010/03/11 23:18:11 -37.404 -73.011 35.0 BIO-BIO, CHILE
MAP 5.5 2010/03/11 22:34:06 -37.647 -73.496 36.9 BIO-BIO, CHILE
MAP 3.3 2010/03/11 22:31:49 61.029 -147.036 10.3 SOUTHERN ALASKA
MAP 2.8 2010/03/11 21:56:57 39.852 -121.659 12.6 NORTHERN CALIFORNIA
MAP 4.9 2010/03/11 21:50:08 -34.324 -71.711 33.1 LIBERTADOR O'HIGGINS, CHILE
MAP 2.5 2010/03/11 21:15:25 35.325 -119.363 27.5 CENTRAL CALIFORNIA
MAP 3.4 2010/03/11 21:09:26 32.692 -116.065 3.4 SOUTHERN CALIFORNIA
MAP 5.0 2010/03/11 21:09:09 -7.514 128.206 170.2 KEPULAUAN BARAT DAYA, INDONESIA
MAP 5.8 2010/03/11 20:11:20 -34.327 -71.680 2.3 LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/03/11 19:28:08 -34.307 -71.772 24.5 LIBERTADOR O'HIGGINS, CHILE
MAP 3.4 2010/03/11 17:51:30 59.606 -153.987 186.4 SOUTHERN ALASKA
MAP 5.1 2010/03/11 17:18:51 -34.256 -71.845 23.3 LIBERTADOR O'HIGGINS, CHILE
MAP 5.3 2010/03/11 16:56:34 -34.407 -71.757 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/03/11 16:23:53 -34.384 -71.799 29.1 LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/03/11 15:54:39 -34.328 -71.879 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 4.9 2010/03/11 15:34:53 -34.270 -71.562 43.2 LIBERTADOR O'HIGGINS, CHILE
MAP 5.4 2010/03/11 15:26:18 -34.240 -71.844 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 3.6 2010/03/11 15:19:35 31.840 -115.864 6.0 BAJA CALIFORNIA, MEXICO
MAP 6.0 2010/03/11 15:06:04 -34.218 -71.889 32.0 LIBERTADOR O'HIGGINS, CHILE
MAP 6.7 2010/03/11 14:55:28 -34.282 -71.837 18.0 LIBERTADOR O'HIGGINS, CHILE
MAP 6.9 2010/03/11 14:39:44 -34.259 -71.929 11.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.1 2010/03/11 12:44:07 -38.367 -71.702 56.1 ARAUCANIA, CHILE
MAP 5.1 2010/03/11 12:31:27 -15.349 -173.303 32.8 TONGA
MAP 4.6 2010/03/11 11:48:06 51.484 -173.578 47.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2010/03/11 10:51:41 -34.205 -71.697 52.2 LIBERTADOR O'HIGGINS, CHILE
MAP 2.9 2010/03/11 06:58:36 50.989 179.978 25.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2010/03/11 06:57:20 12.191 -86.873 138.5 NICARAGUA
MAP 2.6 2010/03/11 06:43:58 60.156 -153.968 213.9 SOUTHERN ALASKA
MAP 5.6 2010/03/11 06:22:19 -57.290 -28.114 309.1 SOUTH SANDWICH ISLANDS REGION
MAP 4.1 2010/03/11 06:20:32 19.760 -71.577 10.0 DOMINICAN REPUBLIC
MAP 2.9 2010/03/11 05:30:11 34.420 -119.981 6.6 SANTA BARBARA CHANNEL, CALIFORNIA
MAP 4.5 2010/03/11 04:12:01 51.453 177.541 58.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2010/03/11 03:29:54 34.428 -119.983 10.9 SANTA BARBARA CHANNEL, CALIFORNIA
MAP 3.5 2010/03/11 01:39:39 33.250 -116.689 5.0 SOUTHERN CALIFORNIA
MAP 3.0 2010/03/11 01:06:38 38.805 -122.811 2.0 NORTHERN CALIFORNIA
MAP 4.9 2010/03/11 00:45:03 -35.547 -72.981 38.7 OFFSHORE MAULE, CHILE
MAP 2.6 2010/03/11 00:07:44 19.194 -155.488 31.5 ISLAND OF HAWAII, HAWAII
For the record: ACE Team is located right at LIBERTADOR O'HIGGINS, CHILE - In the epicenter of several of those registered earthquakes.
It was kind of a creepy day at the office. Every half an hour or so, another quake. With the big ones the more 'paranoid' guys in the office left the room ...ready to run downstairs (we're at a fourth floor). Many of us just passed them sitting at our desks. I think anyone in the rest of the world - if they saw what our work day was like today - they would think we were crazy.
Ground shakes... back to work as if nothing happened... ground shakes... back to work... etc... etc. So now you know why we chileans are so used to these things. We had a 6.9 followed by a 6.7 and didn't even call it a day (CNN and other reports said the first was a 7.2 in Richter scale). Anything below a 6 wont even make us blink.
